Map (internal description) | Map | Vegetation type | Factor |
---|---|---|---|
01_Karelia | Karelia | BirchFall | 38% |
01_Karelia | Karelia | BirchFall_2 | 8% |
01_Karelia | Karelia | BirchFall_3 | 30% |
01_Karelia | Karelia | Bush2_1 | 50% |
01_Karelia | Karelia | Fir_1 | 33% |
01_Karelia | Karelia | Fir_2 | 30% |
01_Karelia | Karelia | Fir_3 | 0% |
01_Karelia | Karelia | Juniper_bush | 38% |
01_Karelia | Karelia | Maple | 45% |
01_Karelia | Karelia | Scrub | 38% |
01_Karelia | Karelia | ScrubBrown | 50% |
01_Karelia | Karelia | ShrubSouth_cluster | 50% |
01_Karelia | Karelia | Spruce | 35% |
02_Malinovka | Malinovka | AppleTree | 38% |
02_Malinovka | Malinovka | AppleTree_1 | 38% |
02_Malinovka | Malinovka | BirchFall | 38% |
02_Malinovka | Malinovka | BirchFall_1 | 30% |
02_Malinovka | Malinovka | BirchFall_2 | 15% |
02_Malinovka | Malinovka | Bush | 50% |
02_Malinovka | Malinovka | Maple | 45% |
02_Malinovka | Malinovka | Maple_1 | 35% |
02_Malinovka | Malinovka | Sedge_1 | 15% |
02_Malinovka | Malinovka | Shrub_1 | 50% |
02_Malinovka | Malinovka | Shrub_2 | 50% |
02_Malinovka | Malinovka | Spruce | 48% |
02_Malinovka | Malinovka | Willow_1 | 28% |
03_Campania | Province | Acacia_02 | 30% |
03_Campania | Province | Azalea_Pink | 38% |
03_Campania | Province | Bush2_1 | 50% |
03_Campania | Province | CreepingJuniper_bush | 38% |
03_Campania | Province | Cypress_1 | 33% |
03_Campania | Province | ItalianStonePine | 33% |
03_Campania | Province | Linden_dry | 15% |
03_Campania | Province | LindenDecor | 33% |
03_Campania | Province | Olive | 38% |
03_Campania | Province | Olive_bush | 50% |
03_Campania | Province | Shrub | 50% |
03_Campania | Province | Thicket | 15% |
04_Himmelsdorf | Himmelsdorf | BurnLinden | 0% |
04_Himmelsdorf | Himmelsdorf | Burntree | 0% |
04_Himmelsdorf | Himmelsdorf | Burntree2 | 0% |
04_Himmelsdorf | Himmelsdorf | DryTree | 15% |
04_Himmelsdorf | Himmelsdorf | Fir | 33% |
04_Himmelsdorf | Himmelsdorf | Linden | 15% |
04_Himmelsdorf | Himmelsdorf | Oak | 28% |
04_Himmelsdorf | Himmelsdorf | Oak_2 | 15% |
04_Himmelsdorf | Himmelsdorf | Shrub | 38% |
04_Himmelsdorf | Himmelsdorf | Shrub2 | 38% |
05_Prohorovka | Prokhorovka | BirchFall | 45% |
05_Prohorovka | Prokhorovka | BirchFall_1 | 33% |
05_Prohorovka | Prokhorovka | Bush | 50% |
05_Prohorovka | Prokhorovka | Bush_1 | 50% |
05_Prohorovka | Prokhorovka | Fir | 45% |
05_Prohorovka | Prokhorovka | Linden | 38% |
05_Prohorovka | Prokhorovka | Maple | 45% |
05_Prohorovka | Prokhorovka | Maple_1 | 33% |
05_Prohorovka | Prokhorovka | Poplar | 30% |
05_Prohorovka | Prokhorovka | Poplar_1 | 30% |
05_Prohorovka | Prokhorovka | Sedge_1 | 15% |
05_Prohorovka | Prokhorovka | Shrub_1 | 50% |
06_Ensk | Ensk | AppleTree | 38% |
06_Ensk | Ensk | BirchFall | 33% |
06_Ensk | Ensk | Bush | 50% |
06_Ensk | Ensk | DryTree_1 | 28% |
06_Ensk | Ensk | HorseChestnut_1 | 20% |
06_Ensk | Ensk | Linden_1 | 33% |
06_Ensk | Ensk | Maple | 33% |
06_Ensk | Ensk | Oak | 15% |
06_Ensk | Ensk | Shrub | 38% |
06_Ensk | Ensk | Spruce_1 | 33% |
07_Lakeville | Lakeville | Beech | 15% |
07_Lakeville | Lakeville | Bush | 50% |
07_Lakeville | Lakeville | Bush_Flowers | 50% |
07_Lakeville | Lakeville | CherryTree_Blossoms | 28% |
07_Lakeville | Lakeville | CreepingJuniper | 38% |
07_Lakeville | Lakeville | Oak | 28% |
07_Lakeville | Lakeville | RedDeliciousApple_Flowers | 28% |
07_Lakeville | Lakeville | Shrub | 38% |
07_Lakeville | Lakeville | Spruce | 33% |
07_Lakeville | Lakeville | Spruce_1 | 33% |
07_Lakeville | Lakeville | Fir | 35% |
08_WinterTown | Ruinberg | BirchFall | 38% |
08_WinterTown | Ruinberg | BurnLinden | 0% |
08_WinterTown | Ruinberg | Burntree | 0% |
08_WinterTown | Ruinberg | Bush | 38% |
08_WinterTown | Ruinberg | Bush_1 | 50% |
08_WinterTown | Ruinberg | DryTree | 15% |
08_WinterTown | Ruinberg | HorseChestnut | 38% |
08_WinterTown | Ruinberg | Maple | 35% |
08_WinterTown | Ruinberg | Scrub | 38% |
08_WinterTown | Ruinberg | Scrub_1 | 38% |
08_WinterTown | Ruinberg | Shrub | 50% |
08_WinterTown | Ruinberg | Spruce | 33% |
10_hills | Mines | Acacia | 33% |
10_hills | Mines | Bush2_1 | 50% |
10_hills | Mines | Cedar_02 | 50% |
10_hills | Mines | Fir | 20% |
10_hills | Mines | Grapes_1 | 28% |
10_hills | Mines | Linden | 38% |
10_hills | Mines | Olive_02 | 38% |
10_hills | Mines | Olive_bush | 50% |
10_hills | Mines | Poplar | 33% |
10_hills | Mines | Sedge_1 | 15% |
10_hills | Mines | ShrubSouth | 38% |
10_hills | Mines | Spruce | 33% |
11_Murovanka | Murovanka | AppleTree | 38% |
11_Murovanka | Murovanka | BirchFall_1 | 33% |
11_Murovanka | Murovanka | BirchFall_2 | 0% |
11_Murovanka | Murovanka | Bush | 50% |
11_Murovanka | Murovanka | Fir | 28% |
11_Murovanka | Murovanka | Fir3 | 0% |
11_Murovanka | Murovanka | Linden | 45% |
11_Murovanka | Murovanka | Maple | 45% |
11_Murovanka | Murovanka | Sedge_1 | 15% |
11_Murovanka | Murovanka | Shrub_1 | 50% |
11_Murovanka | Murovanka | Spruce | 33% |
13_Erlenberg | Erlenberg | BurnLinden | 0% |
13_Erlenberg | Erlenberg | Burntree | 0% |
13_Erlenberg | Erlenberg | Burntree_2 | 15% |
13_Erlenberg | Erlenberg | Bush_1 | 50% |
13_Erlenberg | Erlenberg | CreepingJuniper_bush | 38% |
13_Erlenberg | Erlenberg | Oak | 20% |
13_Erlenberg | Erlenberg | Oak_dry | 20% |
13_Erlenberg | Erlenberg | Shrub | 50% |
13_Erlenberg | Erlenberg | Shrub_2 | 38% |
13_Erlenberg | Erlenberg | Spruce | 33% |
15_Komarin | Komarin | Bush | 50% |
15_Komarin | Komarin | Bush_Flowers | 50% |
15_Komarin | Komarin | CherryTree_Blossoms | 28% |
15_Komarin | Komarin | DryTree_1 | 20% |
15_Komarin | Komarin | Fir | 28% |
15_Komarin | Komarin | Maple_1 | 35% |
15_Komarin | Komarin | Oak | 20% |
15_Komarin | Komarin | RedDeliciousApple_Flowers | 28% |
15_Komarin | Komarin | Shrub | 38% |
15_Komarin | Komarin | Spruce | 33% |
17_Munchen | Widepark | Bush | 50% |
17_Munchen | Widepark | HorseChestnut | 35% |
17_Munchen | Widepark | Linden | 35% |
17_Munchen | Widepark | Maple | 45% |
17_Munchen | Widepark | MarigoldPatch | 0% |
17_Munchen | Widepark | Oak | 15% |
17_Munchen | Widepark | PinkRoseBush_RT | 0% |
17_Munchen | Widepark | Poplar | 28% |
17_Munchen | Widepark | RedRoseBush | 0% |
17_Munchen | Widepark | Shrub_2 | 38% |
17_Munchen | Widepark | Shrub_cluster | 50% |
17_Munchen | Widepark | WaterLily | 0% |
17_Munchen | Widepark | Willow_1 | 28% |
18_Cliff | Cliff | AppleTree | 38% |
18_Cliff | Cliff | Bush | 50% |
18_Cliff | Cliff | Bush2_1 | 50% |
18_Cliff | Cliff | Linden | 35% |
18_Cliff | Cliff | Maple | 35% |
18_Cliff | Cliff | Maple_1 | 33% |
18_Cliff | Cliff | Poplar | 28% |
18_Cliff | Cliff | Poplar_1 | 28% |
18_Cliff | Cliff | Shrub_1 | 50% |
18_Cliff | Cliff | Spruce | 33% |
19_Kurgan | Abbey | Cedar_02 | 50% |
19_Kurgan | Abbey | CreepingJuniper | 38% |
19_Kurgan | Abbey | Cypress_1 | 30% |
19_Kurgan | Abbey | Grapes_1 | 38% |
19_Kurgan | Abbey | Grapes_2 | 38% |
19_Kurgan | Abbey | Linden | 35% |
19_Kurgan | Abbey | Maple | 45% |
19_Kurgan | Abbey | Olive | 38% |
19_Kurgan | Abbey | Olive_02 | 38% |
19_Kurgan | Abbey | Olive_bush | 50% |
19_Kurgan | Abbey | Poplar | 28% |
19_Kurgan | Abbey | Beech | 28% |
22_Slough | Swamp | Bush | 50% |
22_Slough | Swamp | Bush_cold | 50% |
22_Slough | Swamp | CreepingJuniper_bush | 50% |
22_Slough | Swamp | CreepingJuniper_grass | 50% |
22_Slough | Swamp | DryTree_2 | 0% |
22_Slough | Swamp | Fir | 28% |
22_Slough | Swamp | JapaneseMaple | 38% |
22_Slough | Swamp | Linden | 33% |
22_Slough | Swamp | Maple | 33% |
22_Slough | Swamp | Sedge_1 | 15% |
22_Slough | Swamp | Shrub_1 | 50% |
22_Slough | Swamp | Spruce | 33% |
23_westfeld | Westfield | Bush | 50% |
23_westfeld | Westfield | Bush2_1 | 50% |
23_westfeld | Westfield | Bush_Flowers | 50% |
23_westfeld | Westfield | CherryTree_Blossoms | 28% |
23_westfeld | Westfield | DryTree_1 | 20% |
23_westfeld | Westfield | Fir | 28% |
23_westfeld | Westfield | Linden | 33% |
23_westfeld | Westfield | Linden02 | 33% |
23_westfeld | Westfield | Maple_1 | 33% |
23_westfeld | Westfield | Spruce | 33% |
28_Desert | Sand River | Acacia | 28% |
28_Desert | Sand River | Acacia_02 | 28% |
28_Desert | Sand River | BananaTree_03 | 33% |
28_Desert | Sand River | Cedar_02 | 38% |
28_Desert | Sand River | DatePalm | 28% |
28_Desert | Sand River | DatePalm_02 | 33% |
28_Desert | Sand River | DatePalm_03 | 38% |
28_Desert | Sand River | Olive_02 | 50% |
28_Desert | Sand River | Sedge_1 | 50% |
28_Desert | Sand River | Thicket | 0% |
29_El_hallouf | El Halluf | Acacia | 28% |
29_El_hallouf | El Halluf | Acacia_02 | 28% |
29_El_hallouf | El Halluf | AloeVera_02 | 0% |
29_El_hallouf | El Halluf | Cacti | 0% |
29_El_hallouf | El Halluf | Cedar_02 | 50% |
29_El_hallouf | El Halluf | DatePalm_02 | 28% |
29_El_hallouf | El Halluf | Eucalyptus | 35% |
29_El_hallouf | El Halluf | Horseweed | 0% |
29_El_hallouf | El Halluf | Olive_02 | 50% |
29_El_hallouf | El Halluf | Olive_bush | 50% |
29_El_hallouf | El Halluf | Thicket | 15% |
31_Desert_Storm | Airfield | Acacia | 33% |
31_Desert_Storm | Airfield | Acacia_02 | 33% |
31_Desert_Storm | Airfield | BananaTree | 15% |
31_Desert_Storm | Airfield | BananaTree_03 | 38% |
31_Desert_Storm | Airfield | Cacti | 0% |
31_Desert_Storm | Airfield | Cedar_02 | 50% |
31_Desert_Storm | Airfield | DatePalm_01 | 28% |
31_Desert_Storm | Airfield | DatePalm_02 | 33% |
31_Desert_Storm | Airfield | DatePalmDry | 33% |
31_Desert_Storm | Airfield | Fern | 15% |
31_Desert_Storm | Airfield | Horseweed | 0% |
31_Desert_Storm | Airfield | Olive | 50% |
31_Desert_Storm | Airfield | Olive_02 | 50% |
31_Desert_Storm | Airfield | Olive_bush | 50% |
33_Fjord | Fjords | Beech | 35% |
33_Fjord | Fjords | Birch | 33% |
33_Fjord | Fjords | Birch_1 | 33% |
33_Fjord | Fjords | Bush | 50% |
33_Fjord | Fjords | Bush_2 | 50% |
33_Fjord | Fjords | Fir | 28% |
33_Fjord | Fjords | Ivy | 15% |
33_Fjord | Fjords | MarigoldPatch | 0% |
33_Fjord | Fjords | Oak | 33% |
33_Fjord | Fjords | Scrub | 50% |
33_Fjord | Fjords | Shrub | 50% |
33_Fjord | Fjords | Spruce | 28% |
33_Fjord | Fjords | Spruce_2 | 33% |
34_Redshire | Redshire | HorseChestnut_1 | 38% |
34_Redshire | Redshire | Ivy | 15% |
34_Redshire | Redshire | Linden | 35% |
34_Redshire | Redshire | Linden_1 | 38% |
34_Redshire | Redshire | Maple | 38% |
34_Redshire | Redshire | Maple_1 | 35% |
34_Redshire | Redshire | Maple_3 | 38% |
34_Redshire | Redshire | Oak | 15% |
34_Redshire | Redshire | Oak_dry | 15% |
34_Redshire | Redshire | Scrub | 50% |
34_Redshire | Redshire | Shrub | 50% |
34_Redshire | Redshire | Shrub_cluster | 50% |
34_Redshire | Redshire | Spruce | 33% |
35_Steppes | Steppes | Acacia | 28% |
35_Steppes | Steppes | Acacia_02 | 33% |
35_Steppes | Steppes | Birch | 30% |
35_Steppes | Steppes | BroomSnakeWeed | 38% |
35_Steppes | Steppes | Bush | 50% |
35_Steppes | Steppes | Horseweed | 15% |
35_Steppes | Steppes | Knapweed | 15% |
35_Steppes | Steppes | Oak | 33% |
35_Steppes | Steppes | Poplar | 28% |
35_Steppes | Steppes | Shrub | 50% |
35_Steppes | Steppes | Thicket | 15% |
36_fishing_bay | Fisherman's Bay | AppleTree | 38% |
36_fishing_bay | Fisherman's Bay | Bush | 50% |
36_fishing_bay | Fisherman's Bay | EnglishOak | 33% |
36_fishing_bay | Fisherman's Bay | HorseChestnut | 35% |
36_fishing_bay | Fisherman's Bay | Linden | 38% |
36_fishing_bay | Fisherman's Bay | Linden_1 | 35% |
36_fishing_bay | Fisherman's Bay | Maple | 38% |
36_fishing_bay | Fisherman's Bay | Maple_4 | 35% |
36_fishing_bay | Fisherman's Bay | Oak | 15% |
36_fishing_bay | Fisherman's Bay | Poplar | 28% |
36_fishing_bay | Fisherman's Bay | ShrubSouth | 38% |
36_fishing_bay | Fisherman's Bay | ShrubSouth_cluster | 38% |
36_fishing_bay | Fisherman's Bay | Spruce | 33% |
37_Caucasus | Mountain Pass | Bush2_1 | 50% |
37_Caucasus | Mountain Pass | Cedar_02 | 50% |
37_Caucasus | Mountain Pass | CreepingJuniper | 38% |
37_Caucasus | Mountain Pass | CreepingJuniper_bush | 38% |
37_Caucasus | Mountain Pass | Fir | 28% |
37_Caucasus | Mountain Pass | Linden | 33% |
37_Caucasus | Mountain Pass | LindenDecor | 35% |
37_Caucasus | Mountain Pass | Maple | 38% |
37_Caucasus | Mountain Pass | Oak | 15% |
37_Caucasus | Mountain Pass | Shrub | 38% |
37_Caucasus | Mountain Pass | ShrubSouth | 38% |
37_Caucasus | Mountain Pass | ShrubSouth_cluster | 50% |
37_Caucasus | Mountain Pass | Spruce | 33% |
38_mannerheim_line | Arctic | BirchFall_2 | 0% |
38_mannerheim_line | Arctic | Bush_1 | 50% |
38_mannerheim_line | Arctic | Cedar_02 | 38% |
38_mannerheim_line | Arctic | DryTree | 15% |
38_mannerheim_line | Arctic | Fir | 20% |
38_mannerheim_line | Arctic | Oak_dry | 20% |
38_mannerheim_line | Arctic | Sedge_1 | 15% |
38_mannerheim_line | Arctic | Shrub_2 | 38% |
38_mannerheim_line | Arctic | Spruce | 20% |
38_mannerheim_line | Arctic | Spruce_2 | 33% |
38_mannerheim_line | Arctic | Thicket | 15% |
39_Crimea | South Coast | Acacia_02 | 28% |
39_Crimea | South Coast | Bush_1 | 50% |
39_Crimea | South Coast | Cypress_1 | 28% |
39_Crimea | South Coast | Grapes_1 | 28% |
39_Crimea | South Coast | ItalianStonePine | 33% |
39_Crimea | South Coast | LindenDecor | 30% |
39_Crimea | South Coast | Maple | 35% |
39_Crimea | South Coast | Poplar | 28% |
39_Crimea | South Coast | RedRoseBush | 0% |
39_Crimea | South Coast | Shrub | 38% |
39_Crimea | South Coast | ShrubSouth | 38% |
39_Crimea | South Coast | Spruce | 33% |
39_Crimea | South Coast | Thicket | 15% |
42_North_America | Port | Bush | 50% |
42_North_America | Port | Bush2_1 | 50% |
42_North_America | Port | Bush_Flowers | 38% |
42_North_America | Port | Cedar_02 | 50% |
42_North_America | Port | CherryTree_Blossoms | 23% |
42_North_America | Port | CreepingJuniper | 15% |
42_North_America | Port | ColumnarEnglishOak | 28% |
42_North_America | Port | Fir | 33% |
42_North_America | Port | Juniper_grass | 15% |
42_North_America | Port | Linden | 38% |
42_North_America | Port | Maple_1 | 35% |
43_North_America | North West | Bush2_1 | 50% |
43_North_America | North West | Cedar | 50% |
43_North_America | North West | CreepingJuniper_bush | 38% |
43_North_America | North West | Fir | 23% |
43_North_America | North West | Fir_1 | 28% |
43_North_America | North West | Juniper_grass | 15% |
43_North_America | North West | Maple | 35% |
43_North_America | North West | Shrub_2 | 38% |
43_North_America | North West | ShrubSouth_cluster | 38% |
43_North_America | North West | Spruce | 15% |
43_North_America | North West | Spruce_1 | 28% |
43_North_America | North West | Spruce_2 | 8% |
43_North_America | North West | Spruce_3 | 33% |
44_North_America | Live Oaks | BaldCypress01 | 15% |
44_North_America | Live Oaks | BaldCypress02 | 15% |
44_North_America | Live Oaks | BaldCypress_dry | 15% |
44_North_America | Live Oaks | CreepingJuniper_bush | 38% |
44_North_America | Live Oaks | LiveOak01 | 33% |
44_North_America | Live Oaks | LiveOak02 | 35% |
44_North_America | Live Oaks | OmenTree | 30% |
44_North_America | Live Oaks | Palmetto | 20% |
44_North_America | Live Oaks | PinOak | 33% |
44_North_America | Live Oaks | Shrub | 38% |
44_North_America | Live Oaks | Shrub_cluster | 50% |
44_North_America | Live Oaks | Sycamore | 38% |
44_North_America | Live Oaks | TulipPoplar | 35% |
45_North_America | Highway | Bush_1 | 50% |
45_North_America | Highway | CreepingJuniper_bush | 38% |
45_North_America | Highway | HorseChestnut | 35% |
45_North_America | Highway | Maple | 35% |
45_North_America | Highway | Maple_2 | 45% |
45_North_America | Highway | Maple_3 | 33% |
45_North_America | Highway | Oak | 15% |
45_North_America | Highway | Oak_dry | 15% |
45_North_America | Highway | Scrub | 38% |
45_North_America | Highway | Sedge_1 | 15% |
45_North_America | Highway | Shrub | 38% |
45_North_America | Highway | Spruce | 33% |
45_North_America | Highway | Thicket | 15% |
47_Canada_a | Serene Coast | BroomSankeWeed_alone | 50% |
47_Canada_a | Serene Coast | Bush | 50% |
47_Canada_a | Serene Coast | Bush2_1 | 50% |
47_Canada_a | Serene Coast | Cedar | 50% |
47_Canada_a | Serene Coast | CreepingJuniper_bush | 38% |
47_Canada_a | Serene Coast | Fir | 23% |
47_Canada_a | Serene Coast | Fir_sosna | 23% |
47_Canada_a | Serene Coast | Jux | 50% |
47_Canada_a | Serene Coast | Maple_1 | 33% |
47_Canada_a | Serene Coast | Osoka | 15% |
47_Canada_a | Serene Coast | Spruce | 15% |
47_Canada_a | Serene Coast | Spruce_1 | 30% |
47_Canada_a | Serene Coast | Spruce_2 | 0% |
51_Asia | Dragon Ridge | Agarwood | 20% |
51_Asia | Dragon Ridge | BaldCypress | 20% |
51_Asia | Dragon Ridge | BambooCluster | 50% |
51_Asia | Dragon Ridge | BambooClusterShrub | 50% |
51_Asia | Dragon Ridge | BananaTree | 20% |
51_Asia | Dragon Ridge | CurlyPalm | 28% |
51_Asia | Dragon Ridge | DatePalm | 38% |
51_Asia | Dragon Ridge | DouglasFir | 33% |
51_Asia | Dragon Ridge | NorthernRata | 35% |
51_Asia | Dragon Ridge | NorthernRataCluster | 50% |
51_Asia | Dragon Ridge | ShrubSouth_cluster | 50% |
51_Asia | Dragon Ridge | WeepingFig | 25% |
51_Asia | Dragon Ridge | WillowOak | 35% |
53_Japan | Hidden Village | Azalea | 50% |
53_Japan | Hidden Village | BambooCluster | 50% |
53_Japan | Hidden Village | BambooClusterShrub | 50% |
53_Japan | Hidden Village | BlackPine | 24% |
53_Japan | Hidden Village | CattailCluster | 50% |
53_Japan | Hidden Village | NorthernRataCluster | 38% |
53_Japan | Hidden Village | Oak | 20% |
53_Japan | Hidden Village | Rododendron_1 | 50% |
53_Japan | Hidden Village | RododendronPink_1 | 50% |
53_Japan | Hidden Village | RododendronPink_2 | 50% |
53_Japan | Hidden Village | SakuraPink | 22% |
53_Japan | Hidden Village | SakuraWhite | 22% |
53_Japan | Hidden Village | Spruce | 33% |
59_Asia_Great_wall | Empires Border | AmurMaple | 50% |
59_Asia_Great_wall | Empires Border | BlackPine | 28% |
59_Asia_Great_wall | Empires Border | Cypress | 38% |
59_Asia_Great_wall | Empires Border | Fir | 28% |
59_Asia_Great_wall | Empires Border | KoreanMaple | 38% |
59_Asia_Great_wall | Empires Border | Larix_1 | 33% |
59_Asia_Great_wall | Empires Border | Linden | 33% |
59_Asia_Great_wall | Empires Border | Maple_2 | 50% |
59_Asia_Great_wall | Empires Border | NorthernRataCluster | 50% |
59_Asia_Great_wall | Empires Border | Oak_2 | 33% |
59_Asia_Great_wall | Empires Border | Walnut_1 | 28% |
60_Asia_miao | Pearl river | BambooCluster | 38% |
60_Asia_miao | Pearl river | BambooClusterShrub | 50% |
60_Asia_miao | Pearl river | DouglasFir | 35% |
60_Asia_miao | Pearl river | Fir | 33% |
60_Asia_miao | Pearl river | Linden02 | 28% |
60_Asia_miao | Pearl river | NorthernRata | 35% |
60_Asia_miao | Pearl river | NorthernRataCluster | 50% |
60_Asia_miao | Pearl river | Spruce_1 | 33% |
60_Asia_miao | Pearl river | Spruce_2 | 0% |
60_Asia_miao | Pearl river | WillowOak | 35% |
63_tundra | Tundra | BirchFall_1 | 40% |
63_tundra | Tundra | BirchFall_2 | 8% |
63_tundra | Tundra | Bush2_1 | 50% |
63_tundra | Tundra | Fir | 28% |
63_tundra | Tundra | Fir_3 | 20% |
63_tundra | Tundra | GrayBirch | 35% |
63_tundra | Tundra | Juniper_bush | 38% |
63_tundra | Tundra | Scrub | 48% |
63_tundra | Tundra | ShrubSouth_cluster | 50% |
63_tundra | Tundra | Spruce | 35% |
63_tundra | Tundra | Spruce_2 | 5% |
63_tundra | Tundra | Thicket | 15% |
63_tundra | Tundra | Thicket_bush | 20% |
73_asia_korea | Sacred Valley | Acacia | 35% |
73_asia_korea | Sacred Valley | BlackPine | 33% |
73_asia_korea | Sacred Valley | CedarOfLebanon | 50% |
73_asia_korea | Sacred Valley | Eucalyptus | 35% |
73_asia_korea | Sacred Valley | Fir10 | 28% |
73_asia_korea | Sacred Valley | Fir_snow | 35% |
73_asia_korea | Sacred Valley | Ginkgo | 33% |
73_asia_korea | Sacred Valley | MapleRed | 35% |
73_asia_korea | Sacred Valley | NorthernRataCluster | 38% |
73_asia_korea | Sacred Valley | SassafrasThorn_2 | 33% |
73_asia_korea | Sacred Valley | ShrubSouth_cluster | 50% |
73_asia_korea | Sacred Valley | Spruce | 33% |
73_asia_korea | Sacred Valley | Spruce_snow | 33% |
84_Winter | Windstorm | 84_dry_tree | 15% |
84_Winter | Windstorm | 84_Spruce | 15% |
84_Winter | Windstorm | AzaliaPatch_LD | 20% |
84_Winter | Windstorm | BlackGum_RT1 | 15% |
84_Winter | Windstorm | Bush | 50% |
84_Winter | Windstorm | CaneReeds1 | 10% |
84_Winter | Windstorm | Ebereshche | 15% |
84_Winter | Windstorm | Maple_8ok | 15% |
84_Winter | Windstorm | Oak_dry4_pushistic | 15% |
84_Winter | Windstorm | Shrub_cluster_2 | 15% |
84_Winter | Windstorm | Spruce | 15% |
84_Winter | Windstorm | Spruce_ex | 35% |
85_Winter | Severogorsk | BirchFall_2 | 15% |
85_Winter | Severogorsk | Bush_1 | 50% |
85_Winter | Severogorsk | Oak_dry | 20% |
85_Winter | Severogorsk | OrientalSpruce | 15% |
85_Winter | Severogorsk | Sedge_1 | 25% |
85_Winter | Severogorsk | Spruce | 15% |
85_Winter | Severogorsk | Spruce_snow | 30% |
85_Winter | Severogorsk | Thicket | 0% |
85_Winter | Severogorsk | Thicket_Bush | 50% |
85_Winter | Severogorsk | Winter_tree | 35% |
87_ruinberg_on_fire | Ruinberg on fire | BirchFall | 38% |
87_ruinberg_on_fire | Ruinberg on fire | BurnLinden | 0% |
87_ruinberg_on_fire | Ruinberg on fire | Burntree | 0% |
87_ruinberg_on_fire | Ruinberg on fire | Bush | 38% |
87_ruinberg_on_fire | Ruinberg on fire | Bush_1 | 50% |
87_ruinberg_on_fire | Ruinberg on fire | DryTree | 15% |
87_ruinberg_on_fire | Ruinberg on fire | HorseChestnut | 38% |
87_ruinberg_on_fire | Ruinberg on fire | Maple | 35% |
87_ruinberg_on_fire | Ruinberg on fire | Scrub | 38% |
87_ruinberg_on_fire | Ruinberg on fire | Scrub_1 | 38% |
87_ruinberg_on_fire | Ruinberg on fire | Shrub | 50% |
87_ruinberg_on_fire | Ruinberg on fire | Spruce | 33% |
oneeyeddentist
the most STUPID thing about your camo is the way a tank well within your view range disappears as it is passing. Why does that happen. NOTHING should disappear as it is moving in front of you. If it is outside your view range, that is something else.
EggyTheGumGumChewer
Almost useless if you don't have pictures of the trees and bushes.
LittleTzu
I use your site all the time. Wish I knew of it from the beginning. It's a vision game before its a shooting game. LOVE it when called a hacker because they dont see me. Inspired me to do a reroll. Unicum so far. Much thanks.
Shone
I agree with MindozaLt.
Map with pictures where all these trees and bushes are would be awesome
MetalMilitia1
Awesome! now just have to brush up on my tree types! XD